Filters

Behavior & Revenue Filters

Needs A/B test data — experiments are not tracked yet Needs campaign attribution — utm capture is not live yet Order lookup arrives with Recordings Needs session tagging — not a feature yet Needs rage-click detection in the snippet — not captured yet

Saved Filters

Custom Filters
Custom Event

Date Range

July 2026

Days are counted in UTC.

Analytics

SITE sheforma.com

Insights This period: Jun 30 - Jul 29, 2026
AI insight Not built yet — AI insights arrive after v2
AI insight Not built yet — AI insights arrive after v2

Page Views

Page views per day — 1155 total views over Jun 30 - Jul 29, 2026
2026-06-30 2026-07-29 1,155 Total Views
Export (CSV)
View Heatmap
/products/jellyhold-bra View Heatmap 522 371 25% 7:25
/ View Heatmap 244 176 28% 11:13
/products/jellyhold-full-cover View Heatmap 59 22 59% 58:36
/collections/best-sellers View Heatmap 45 45 60% 0:02
/search View Heatmap 44 44 59% 0:02
/pages/10-reasons-jellyhold View Heatmap 31 31 55% 0:02
/pages/contact View Heatmap 26 26 100% 0:08
/policies/privacy-policy View Heatmap 25 25 96% 0:04
/pages/faqs View Heatmap 25 25 100% 0:05
/pages/reviews View Heatmap 24 24 10% 0:00
/collections/frontpage View Heatmap 24 24 100% 0:05
/policies/terms-of-service View Heatmap 24 24 100% 0:05
/policies/shipping-policy View Heatmap 24 24 100% 0:05
/policies/refund-policy View Heatmap 24 24 100% 0:05
/cart View Heatmap 3 3 10% 0:03
/404-bench-seed View Heatmap 3 3 10% 0:00
/pages/the-driveway-ritual View Heatmap 3 1 10% 9:35
/products/jellyhold View Heatmap 2 2 30% 0:07
/collections/all View Heatmap 1 1 10% 0:00
/collections/new View Heatmap 1 1 60% 0:03
/it/products/jellyhold-bra View Heatmap 1 1 10% 0:00
/hm-verify View Heatmap 0 0
/pages/il-peso-appeso View Heatmap 0 0
/pages/the-load-path View Heatmap 0 0

Customize

Revenue columns show "—" because no order has been attributed to a session in this period.