Filters

Behavior & Revenue Filters

Needs A/B test data — experiments are not tracked yet Needs campaign attribution — utm capture is not live yet Order lookup arrives with Recordings Needs session tagging — not a feature yet Needs rage-click detection in the snippet — not captured yet

Saved Filters

Custom Filters
Custom Event

Date Range

July 2026

Days are counted in UTC.

Analytics

SITE sheforma.com

Insights This period: Jul 23 - Jul 29, 2026
AI insight Not built yet — AI insights arrive after v2
AI insight Not built yet — AI insights arrive after v2

Page Views

Page views per day — 1326 total views over Jul 23 - Jul 29, 2026
2026-07-23 2026-07-29 1,326 Total Views
Export (CSV)
View Heatmap
/products/jellyhold-bra View Heatmap 656 452 25% 9:37
/ View Heatmap 281 214 26% 5:05
/collections/best-sellers View Heatmap 72 56 53% 1:01
/search View Heatmap 53 53 51% 0:02
/pages/10-reasons-jellyhold View Heatmap 40 39 46% 0:19
/pages/reviews View Heatmap 29 28 16% 0:01
/pages/contact View Heatmap 28 27 99% 0:09
/pages/faqs View Heatmap 26 26 97% 0:04
/policies/privacy-policy View Heatmap 25 25 96% 0:04
/collections/frontpage View Heatmap 24 24 100% 0:05
/policies/terms-of-service View Heatmap 24 24 100% 0:05
/policies/shipping-policy View Heatmap 24 24 100% 0:05
/policies/refund-policy View Heatmap 24 24 100% 0:05
/cart View Heatmap 3 3 10% 0:03
/404-bench-seed View Heatmap 3 3 10% 0:00
/pages/il-peso-appeso View Heatmap 3 1 50% 11:44
/pages/the-driveway-ritual View Heatmap 3 1 10% 9:35
/products/jellyhold-full-cover View Heatmap 2 1 100% 2:03
/products/jellyhold View Heatmap 2 2 30% 0:07
/it/products/jellyhold-bra View Heatmap 2 2 10% 0:00
/collections/all View Heatmap 1 1 10% 0:00
/pages/the-load-path View Heatmap 1 1 10% 0:00
/hm-verify View Heatmap 0 0
/collections/new View Heatmap 0 0

Customize

Revenue columns show "—" because no order has been attributed to a session in this period.